Ark 3 phases DC 60KW DC Fast EV Charging Station with CCS and CHAdeMO Adapters
Product Introduction
Product Parameters
System | ||||
Housing material | Metal enclosure | |||
Dimension (H x W x D) | 1900 x 700 x 700mm | |||
Installation method | Ground mount | |||
Cable routing | Bottom inlet, top outlet wiring | |||
Weight | 355kgs | |||
Charging standard | CCS combo-1/2, CHAdeMO & AC IEC 61851 | |||
Charging outlet | CHAdeMO JEVS G105, CCS Combo-2, IEC 62196 Type-2 | |||
Outlet number | 3 | |||
Input | ||||
Input voltage | 400Vac +/-10%, 3-phase | |||
Input frequency | 50Hz/60Hz | |||
Power factor | 0.99 | |||
Output | ||||
Rated output power | CCS: 60kW, CHAdeMO: 60kW, AC: 22kW | CCS: 120kW, CHAdeMO: 60kW, AC:22kW | ||
Measuring accuracy | Level 0.5 | |||
Output voltage range | 150 – 750V DC constant output @ above 300V, 400V AC | |||
Output current range | 0 - 200A DC, 32A AC | 0 - 400A DC, 32A AC | ||
Efficiency | > 94% at rated output | |||
General | ||||
Charging type | Mode 4 | |||
User Interface | RFID, 7” touch screen, Emergency button | |||
Ethernet | 10/100 BaseTX (TCP-IP) | |||
Cellular | LTE modem, GPRS/3G/4G | |||
Communication | CAN, PLC, PWM, OCPP 1.6 JSON | |||
Application place | Indoor/Outdoor | |||
Working temperature | -20 °C – +70 °C | |||
Working humidity | 5% – 95% non-condensation | |||
Altitude | < 2000m | |||
Protection grade | IP54 | |||
Cooling | Fan cooling | |||
Security design | Over/under voltage protection, overload protection, current leakage protection, grounding protection, lightening surge protection |
Features
Charging management function, HMI can display charging mode, charging current, charging voltage, charging time and account information.
The charger can dynamically adjust the charging mode according to BMS charging voltage and current character.
Intelligent power distribution function, in case of fault of individual module, the module can be separated without of affecting the normal operation of the charger.
The charger has been equipped with robust protection functions of overload, surge, overvoltage, undervoltage, short circuit, earthing, overheat, lightening, emergency stop, etc to avoid damages by accident caused by abnormal weather or grid.
Company Details
The Ark Tech team has a great vision to provide you with stable and reliable DC charging solutions and services. With extensive experience and knowledge of electrical and digital power supply, we provide you with the most professional and practical project implementation guidance.Our products have passed various application scenarios and laboratory standard tests. You can buy our charging station products without any concerns and receive our professional service support.
FAQ
Q: Do your charger support the OCPP function?
Yes, our charger support the OCPP 1.6, it can be connected to Internet via Ethernet, 3G/4G.
Q: How about the quality and warranty about the charger?
All of our chargers are CE certificated. We supply 12 months warranty for the charger, what'more, we supply whole life techinical support.
NOTE:
1- OEM supported.
2- Any requirement please contact us to talk about the details.
3- We will reply you for your inquiry in 24 hours.
4- If you have any questions about the charger, please contact us.
5- The above for reference only, final price decide by the charger KW, please contact us to get the correct quote.